Indication | Med. Specialty | # inv. requested | # inv. recruited | % of requested | Time Goal Met (days) |
Hip Fracture | Orthopedic | 4 | 6 | 150% | 9 |
Prostate Cancer | Urol/Oncology | 3 | 5 | 167% | 12 |
Crohn’s Disease | GI | 10 | 16 | 160% | 15 |
Alzheimers | Neurology | 14 | 20 | 143% | 11 |
Dry Eye | Ophthalmology | 3 | 11 | 367% | 3 |
Hypertension | IM, FP | 12 | 15 | 125% | 8 |
Liver Disease | GI | 10 | 25 | 250% | 10 |
Gynecologic Adhesions | ObGyn | 3 | 10 | 333% | 5 |
CABG | Cardiovasc. | 5 | 5 | 100% | 23 |
Atopic Dermatitis | Dermatology | 5 | 11 | 220% | 6 |
Bipolar Disorder | Psychiatry | 15 | 24 | 160% | 11 |
Hepatitis A | Inf. Disease | 10 | 21 | 210% | 7 |
Asthma | Allergy/Pulmonary | 30 | 35 | 117% | 20 |
Hepatitis B | Inf. Disease | 5 | 7 | 140% | 4 |
Depression | Psychiatry | 20 | 27 | 135% | 10 |
Endometriosis | ObGyn | 15 | 23 | 153% | 13 |
Hospitalized Diarrhea | Inf. Disease | 12 | 15 | 125% | 26 |
Adolescent Schizophrenia | Psychiatry | 3 | 8 | 267% | 36 |
Refractory Gout | Rheumatology | 4 | 8 | 200% | 8 |
Ped. Atopic Dermatitis | Pediatrics | 3 | 10 | 333% | 6 |
Adolescent Panic | Psychiatry | 10 | 15 | 150% | 16 |
Post Op ED | Urology | 5 | 9 | 180% | 25 |
Pediatric Anesthesia | Pediatrics | 2 | 14 | 700% | 4 |
Crohn’s Disease | GI | 5 | 5 | 100% | 10 |
Sciatica | Pain Management | 10 | 15 | 150% | 7 |
OA with Narcotic | FP, GP, Rheum, Pain Mgmt | 5 | 23 | 460% | 4 |
Familial Hypercholesterolemia | Cardio, GI, IM, FP | 5 | 9 | 180% | 3 |
Total | 228 | 392 | 172% | ||
Average | 15 | ||||
To get started, Call ILS at 1-949-417-0437 ext 179.